
.
Early Bird Rate Open until
Abstract Submission Closes
Cancellation & Refund
PHYSICAL | |||
---|---|---|---|
CATEGORY | On or Before 31 May 2022 | 1 June - 18 Aug 2022 | ONSITE |
Local Delegates | |||
COS Members | RM 950 | RM 1,000 | RM 1,100 |
Non-COS Members | RM 1,250 | RM 1,300 | RM 1,400 |
Medical Officers / Allied Health Professionals | RM 800 | RM 850 | RM 950 |
COS Candidate Members | RM 700 | RM 750 | RM 850 |
Medical Students | RM 600 | RM 650 | RM 750 |
Overseas Delegate | USD 400 | USD 450 | USD 550 |
VIRTUAL | |||
CATEGORY | On or Before 31 May 2022 | 1 June - 18 Aug 2022 | ONSITE |
Local Delegates | |||
COS Members | RM 450 | RM 500 | RM 550 |
Non-COS Members | RM 600 | RM 650 | RM 700 |
Medical Officers / Allied Health Professionals | RM 300 | RM 350 | RM 400 |
COS Candidate Members | RM 250 | RM 300 | RM 350 |
Medical Students | RM 200 | RM 250 | RM 300 |
Overseas Delegate | USD 200 | USD 250 | USD 350 |
PRE-CONGRESS WORKSHOP | |||
---|---|---|---|
A Career in Surgery - What You Need to Know | |||
AMM Member | Free | ||
Specialists (Non-Member) | RM 150 | ||
Medical Officer | RM 50 | ||
Medical Student | RM 30 | ||
PRE-CONGRESS WORKSHOP | |||
---|---|---|---|
Science Of Tissue Management | |||
Hands-on Session | RM 500 | ||
Lecture Session | RM 100 | ||
POST-CONGRESS WORKSHOP (29 AUG 2022) | |||
---|---|---|---|
Non-Technical Skills for Surgeons (NOTSS) Course | RM 250 | ||
Offline Payment Mode | Online Payment Mode |
---|---|
Please make sure you have made payment before registering online, you are required to attach the proof of payment during online registration | Payment can be made during online registration |
1. Online Transfer (Maybank2u, CIMB Clicks, AmOnline etc) 2. Telegraphic Transfer (TT) 3. Bank in Cash or Cheque |
Credit card payment via iPay88 payment gateway |
CLICK HERE FOR OFFLINE PAYMENT METHOD | CLICK HERE FOR ONLINE PAYMENT METHOD |
Offline Payment All payments are to be issued in favour of "College of Surgeons of Malaysia". Payments can be made via telegraphic transfer to: Name of Account : College of Surgeons of Malaysia Account No. : 80-0112598-2 Name of Bank : CIMB Bank Berhad Address of Bank : 338, Jalan Tuanku Abdul Rahman, 50100 Kuala Lumpur Swift Code : CIBBMYKL |